BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
WPC Bass
Lineup
Rotation
Roster
News
Schedule
Results
Stats
Records
Injuries
Press Release
Ratings
Finances
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  Team Records
Batting Records | Pitching Records
AVG
# Year Player Avg
1 2071 A. Conley 0.354
2 2034 K. Phillips 0.347
3 2099 O. Kennedy 0.343
4 2100 G. Pitts 0.339
5 2088 H. Knapp 0.338
6 2002 M. Crotty 0.336
7 2001 A. Worrell 0.334
8 2102 G. Pitts 0.332
9 2125 R. Hayes 0.332
10 2067 D. Barr 0.331
11 2107 L. Scott 0.330
12 2146 A. Autry 0.330
13 2068 D. Barr 0.330
14 2067 A. Conley 0.330
15 2052 N. Webb 0.329
16 2089 H. Knapp 0.328
17 2110 J. Miles 0.328
18 2074 R. Conner 0.326
19 2086 G. Payne 0.326
20 2108 L. Scott 0.326
HR
# Year Player HR
1 2100 M. Alten 58
2 2075 H. Preston 57
3 2089 D. Delgado 56
4 2117 J. Brooks 56
5 2116 C. Howe 53
6 2132 C. Perkins 53
7 2135 C. Perkins 53
8 2100 G. Pitts 53
9 2101 G. Pitts 53
10 2081 T. Weber 53
11 2054 D. Priller 53
12 2088 H. Knapp 52
13 2121 C. Howe 52
14 2112 L. Gentry 52
15 2145 K. Belliard 52
16 2108 L. Gentry 51
17 2114 D. Wade 51
18 2119 H. Crosby 50
19 2064 N. Brennan 50
20 2016 G. Harikkala 50
H
# Year Player H
1 2100 G. Pitts 250
2 2099 O. Kennedy 236
3 2075 P. Cantu 230
4 2012 J. Hartley 228
5 2038 J. Bridwell 228
6 2132 G. Phillips 228
7 2089 D. Delgado 227
8 2071 A. Conley 227
9 2088 H. Knapp 226
10 2051 E. Hahn 226
11 2108 H. Montgomery 226
12 2086 G. Payne 225
13 2081 C. Fitzpatrick 225
14 2052 N. Webb 223
15 2007 A. Gamble 223
16 2054 W. Bonilla 221
17 2070 F. Carlyle 221
18 2088 D. Delgado 221
19 2072 F. Carlyle 220
20 2072 K. Aurilia 218
RBI
# Year Player RBI
1 2075 H. Preston 175
2 2081 T. Weber 165
3 2089 D. Delgado 164
4 2018 C. Herrera 159
5 2052 R. Cone 156
6 2054 D. Priller 156
7 2046 V. Douglas 155
8 2016 G. Harikkala 153
9 2024 A. Cosey 150
10 2077 G. Blake 150
11 2117 J. Brooks 150
12 2084 T. Weber 149
13 2022 C. Herrera 149
14 2143 D. Jackson 148
15 2116 C. Howe 147
16 2107 G. Pitts 147
17 2009 M. Hernandez 146
18 2069 B. Noble 145
19 2062 B. Sellers 145
20 2013 M. Pagliarul 144
Runs
# Year Player R
1 2075 P. Cantu 172
2 2108 H. Montgomery 163
3 2075 H. Preston 159
4 2052 N. Webb 154
5 2032 K. Phillips 153
6 2132 G. Phillips 152
7 2100 G. Pitts 150
8 2037 K. Phillips 147
9 2052 E. Hahn 144
10 2062 D. Mcpherson 144
11 2081 C. Fitzpatrick 144
12 2105 F. Bernhard 144
13 2103 H. Lay 143
14 2117 J. Brooks 142
15 2108 L. Gentry 141
16 2096 J. Wilder 140
17 2004 D. Hajek 140
18 2043 K. Phillips 139
19 2089 H. Bird 139
20 2100 D. Tucker 139
Stolen Bases
# Year Player SB
1 2054 W. Bonilla 79
2 2051 E. Hahn 76
3 2052 E. Hahn 76
4 2052 N. Webb 75
5 2141 D. Sanchez 73
6 2055 E. Hahn 71
7 2047 E. Hahn 66
8 2054 E. Hahn 65
9 2049 E. Hahn 64
10 2051 N. Webb 64
11 2053 E. Hahn 63
12 2089 H. Bird 63
13 2004 D. Hajek 63
14 2045 J. Bridwell 62
15 2050 J. Bridwell 62
16 2137 L. Wolfe 62
17 2032 K. Phillips 61
18 2062 D. Mcpherson 60
19 2057 W. Bonilla 59
20 2044 E. Hahn 59
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.