BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
YTR
Standings
Scores
Finances
Stats
Leaders
Playoffs
Teams
Players
Amateurs
Injuries
Trade Block
Draft Results
Draft Order
Records
Retired
No Hitters
Press Release
All Stars
HOF
Owner Stats
Awards
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  YTR Finances

(All $ is in $1,000,000s)
  TeamID Payroll Cash YTD Salary Avg. Attendance Home Games
1 IND Silverfish 185.3 -3.7 101.1 39,031 44
2 WPC Bass 182.8 152.5 99.7 37,231 45
3 MIL Brewers 172.4 82.4 94.7 40,132 35
4 GB Roaring Lions 164.6 -35.2 96.6 23,840 50
5 JAC Streeters 159.7 -104.0 93.5 26,307 51
6 STL Cardinals 159.5 31.0 96.7 35,079 40
7 PIT Pickles 159.1 -41.4 94.3 25,092 49
8 GC Copperheads 158.3 -39.3 87.3 21,201 44
9 NJ Engineers 155.6 -65.4 89.7 11,059 46
10 SD Padres 155.5 -123.6 87.1 13,829 47
11 CAR Lynx 155.0 -39.5 90.7 23,470 43
12 NY Mets 149.7 -48.6 88.8 23,582 41
13 BEA Bullies 149.6 -262.5 84.7 32,062 43
14 BOS Hammers 146.8 -206.3 88.0 30,794 43
15 SA Swamp Dragons 146.1 -220.7 86.6 18,052 42
16 BAR River Dogs 144.9 -111.3 84.3 34,398 46
17 ASH Angels 143.0 -116.2 80.1 21,776 42
18 ROS Revolution 141.9 -151.2 87.9 24,502 48
19 IL Deer 140.2 32.3 75.6 38,110 46
20 COR Big Red 138.8 32.6 75.8 37,248 43
21 SAV Ducks 137.7 -173.6 82.6 19,394 40
22 MEL Thunder 130.5 -138.5 81.7 11,178 42
23 LON Knights 129.2 321.7 70.7 40,115 47
24 OCC Fish 124.8 -181.0 75.0 17,722 50
25 OAK Giants 124.3 -42.8 83.5 24,362 47
26 YKN Huskies 122.6 137.2 67.8 30,702 40
27 LEX Dukes 120.5 -179.9 78.9 19,685 46
28 CLE Rough Riders 111.2 -308.6 70.5 10,511 41
29 LVG Ladies 103.6 277.2 55.9 33,058 47
30 LA Dodgers 78.6 86.6 45.4 20,082 48

 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.