BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
YTR
Standings
Scores
Finances
Stats
Leaders
Playoffs
Teams
Players
Amateurs
Injuries
Trade Block
Draft Results
Draft Order
Records
Retired
No Hitters
Press Release
All Stars
HOF
Owner Stats
Awards
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  YTR 2146 League Leaders
Batting Leaders: Conference1   |   Conference2
Pitching Leaders: Conference1   |   Conference2
AVG
# Team Year Player Avg
1 WPC 2146 A. Autry 0.330
2 LON 2146 J. Lynn 0.326
3 YKN 2146 C. Lara 0.320
4 NY 2146 A. Matthews 0.314
5 ROS 2146 J. Birkofer 0.309
6 CAR 2146 R. Bartee 0.309
7 NJ 2146 O. Trujillo 0.302
8 NJ 2146 H. Kemp 0.302
9 PIT 2146 K. Contreras 0.301
10 OAK 2146 N. Berg 0.299
HR
# Team Year Player HR Proj.
1 YKN 2146 A. Wilcox 58 58
2 WPC 2146 A. Belle 47 47
3 LON 2146 T. Roman 45 45
4 CAR 2146 T. Clark 43 43
5 NY 2146 B. Tyng 42 42
6 NY 2146 C. Shaffer 42 42
7 OAK 2146 T. Beyerle 42 42
8 LON 2146 C. Cullen 41 41
9 YKN 2146 C. Macias 40 40
10 ROS 2146 D. Alexander 40 40
H
# Team Year Player H
1 LON 2146 J. Lynn 214
2 PIT 2146 K. Contreras 208
3 NJ 2146 O. Trujillo 207
4 OAK 2146 N. Berg 207
5 CAR 2146 R. Bartee 204
6 YKN 2146 C. Macias 202
7 NY 2146 C. Shaffer 200
8 LON 2146 C. Cullen 198
9 NY 2146 A. Matthews 197
10 OAK 2146 T. Beyerle 197
RBI
# Team Year Player RBI
1 LON 2146 C. Cullen 158
2 LON 2146 E. West 142
3 YKN 2146 A. Wilcox 142
4 CAR 2146 T. Clark 133
5 NY 2146 C. Shaffer 131
6 NY 2146 B. Tyng 123
7 PIT 2146 D. Holman 123
8 OAK 2146 T. Beyerle 120
9 WPC 2146 D. Jackson 119
10 ROS 2146 D. Alexander 117
Runs
# Team Year Player R
1 OAK 2146 T. Beyerle 147
2 NJ 2146 O. Trujillo 141
3 YKN 2146 A. Wilcox 133
4 YKN 2146 C. Macias 123
5 CAR 2146 R. Bullinger 122
6 ROS 2146 A. Vang 120
7 PIT 2146 K. Contreras 119
8 NY 2146 N. Palin 119
9 ROS 2146 C. Mitchell 119
10 CLE 2146 C. Mcgee 119
Stolen Bases
# Team Year Player SB
1 NJ 2146 O. Trujillo 62
2 LON 2146 G. Woodard 56
3 OAK 2146 T. Beyerle 56
4 PIT 2146 K. Contreras 50
5 GB 2146 B. Blowers 49
6 LON 2146 A. Holt 49
7 CLE 2146 C. Mcgee 49
8 NY 2146 M. Garrison 43
9 NJ 2146 C. Guerrero 43
10 WPC 2146 N. Tran 42
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.