BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
YTR
Standings
Scores
Finances
Stats
Leaders
Playoffs
Teams
Players
Amateurs
Injuries
Trade Block
Draft Results
Draft Order
Records
Retired
No Hitters
Press Release
All Stars
HOF
Owner Stats
Awards
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  YTR 2155 League Leaders
Batting Leaders: Conference1   |   Conference2
Pitching Leaders: Conference1   |   Conference2
AVG
# Team Year Player Avg
1 LON 2155 J. Hancock 0.321
2 LON 2155 A. Kemp 0.314
3 YKN 2155 C. Macias 0.311
4 LVG 2155 A. Howell 0.310
5 MIL 2155 A. Schuerholz 0.305
6 SD 2155 K. Dant 0.304
7 NY 2155 W. Alberro 0.302
8 CLE 2155 B. Kane 0.298
9 LON 2155 T. Graves 0.297
10 LVG 2155 T. Hickman 0.296
HR
# Team Year Player HR Proj.
1 CLE 2155 B. Kane 58 58
2 WPC 2155 D. Caceres 56 56
3 WPC 2155 L. Castaneda 49 49
4 OAK 2155 J. Vazquez 48 48
5 LVG 2155 T. Hickman 44 44
6 LEX 2155 S. Kline 44 44
7 LON 2155 C. Cullen 43 43
8 WPC 2155 F. Buhner 40 40
9 YKN 2155 T. Stark 40 40
10 CAR 2155 C. Holman 39 39
H
# Team Year Player H
1 LVG 2155 A. Howell 223
2 WPC 2155 D. Caceres 207
3 NY 2155 A. Callahan 206
4 LON 2155 A. Kemp 200
5 MIL 2155 A. Schuerholz 200
6 LVG 2155 T. Hickman 198
7 LVG 2155 M. Hooper 198
8 ROS 2155 A. Vang 195
9 LON 2155 T. Graves 191
10 LEX 2155 S. Kline 190
RBI
# Team Year Player RBI
1 LVG 2155 T. Hickman 167
2 WPC 2155 D. Caceres 148
3 WPC 2155 L. Castaneda 147
4 MIL 2155 A. Schuerholz 132
5 OAK 2155 J. Vazquez 129
6 LON 2155 R. Brewington 128
7 LON 2155 C. Cullen 127
8 CLE 2155 B. Kane 120
9 YKN 2155 T. Stark 118
10 MIL 2155 C. Boland 118
Runs
# Team Year Player R
1 WPC 2155 D. Caceres 138
2 YKN 2155 T. Stark 136
3 LVG 2155 T. Hickman 123
4 MIL 2155 A. Schuerholz 122
5 LVG 2155 M. Hooper 120
6 OAK 2155 J. Vazquez 114
7 WPC 2155 G. Poole 113
8 LVG 2155 A. Howell 113
9 NY 2155 J. Kline 113
10 MIL 2155 D. Warren 110
Stolen Bases
# Team Year Player SB
1 GB 2155 B. Blowers 57
2 LVG 2155 M. Hooper 56
3 WPC 2155 D. Caceres 51
4 LVG 2155 T. Hickman 50
5 ROS 2155 A. Vang 50
6 ROS 2155 C. Marks 49
7 YKN 2155 T. Stark 45
8 NY 2155 J. Kline 44
9 YKN 2155 C. Macias 42
10 WPC 2155 A. Holt 42
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.