BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
YTR
Standings
Scores
Finances
Stats
Leaders
Playoffs
Teams
Players
Amateurs
Injuries
Trade Block
Draft Results
Draft Order
Records
Retired
No Hitters
Press Release
All Stars
HOF
Owner Stats
Awards
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  YTR All Stars
All Stars for 2155
Conference 1
Player Team W L Sv ERA
R. Corsi LON 12 4 0 2.59
B. Brogna MIL 9 4 0 2.73
A. Benitez YKN 12 3 0 3.11
M. Astacio LON 11 3 0 3.16
T. McQuay WPC 9 5 0 3.52
D. Bradley WPC 2 1 3 0.98
A. Hopper WPC 9 2 0 2.98
J. Mullins CLE 0 0 19 1.37
H. Henson WPC 1 0 23 1.50
C. Sanford YKN 1 1 20 1.65
C. Patel LON 0 1 26 2.74
D. Sawyer MIL 1 2 24 2.73
Conference 2
Player Team W L Sv ERA
H. Cortez GC 8 6 0 2.66
V. Pollard STL 6 5 0 3.27
S. Klein IND 9 4 0 3.28
P. Fowler COR 10 3 0 4.02
A. England BAR 9 2 0 3.91
A. Frank IL 10 4 1 3.73
N. Howe IL 8 3 0 3.70
B. Assenmacher COR 1 1 2 2.14
F. Stuart IND 10 4 0 3.47
A. Parsons STL 1 0 19 2.70
B. Morales BAR 2 2 22 2.88
F. Vinson MEL 0 0 13 1.20
Pos Player Team AVG HR RBI SB
*DH L. Castaneda WPC 0.291 28 87 0
*C D. Caceres WPC 0.287 30 73 30
*1B S. Kline LEX 0.265 25 58 14
*2B M. Hooper LVG 0.317 7 54 30
*3B C. Cullen LON 0.251 17 56 0
*SS T. Hickman LVG 0.298 20 92 32
*LF A. Schuerholz MIL 0.326 20 80 0
*CF J. Vazquez OAK 0.271 26 70 6
*RF A. Howell LVG 0.351 0 45 19
C C. Boland MIL 0.254 16 65 0
RF M. Barrett OAK 0.293 18 55 9
2B A. Callahan NY 0.293 15 62 0
2B M. Case OAK 0.274 24 64 0
CF A. Kemp LON 0.331 20 58 0
CF B. Blowers GB 0.276 17 53 36
Pos Player Team AVG HR RBI SB
*DH D. Alvarado BAR 0.346 23 68 0
*C M. Mccall SAV 0.286 30 83 5
*1B K. Harrington GC 0.286 23 73 0
*2B A. Holder COR 0.272 18 84 30
*3B C. Seddon BEA 0.305 24 63 34
*SS I. Cangelosi BEA 0.299 19 76 15
*LF H. Justice ASH 0.320 11 66 0
*CF H. Bruton COR 0.301 28 115 2
*RF R. Luna STL 0.294 24 83 4
C R. Barker ASH 0.259 24 72 15
LF R. Belk BOS 0.282 18 68 26
SS C. Raymond BAR 0.314 17 73 0
3B J. Malone STL 0.312 18 60 14
CF D. Jackson IL 0.301 23 81 1
RF M. Jennings ASH 0.293 22 71 12
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.